---
title: "Ticket Fairy Ticketing Fees by Country | Every Market and Currency"
description: "The standard ticketing fee Ticket Fairy charges in every country and currency, with worked examples. Card processing and buyer support are included, and free tickets carry no fee."
canonical: "https://www.ticketfairy.com/pricing/fees"
---

1. [Ticket Fairy](https://www.ticketfairy.com/)
2. [Pricing](https://www.ticketfairy.com/pricing)
3. The ticketing fee in every country

# Ticketing fees by country. Card processing included.

The standard ticketing fee depends on your country and your ticket price. Card processing and buyer support are included, on Free and every paid plan. Your free tickets have no fee.

  [Get started free](https://manage.ticketfairy.com/registration) [Book a demo](https://www.ticketfairy.com/event-ticketing/book-a-demo)

*The ticketing fee on a typical ticket: United States, $5.00 on each $50.00 ticket, so your buyer pays $55.00; United Kingdom, £5.00 on each £50.00 ticket, so your buyer pays £55.00; Australia, A$5.00 on each A$50.00 ticket, so your buyer pays A$55.00; Mexico (MXN), Mex$50.00 on each Mex$500.00 ticket, so your buyer pays Mex$550.00; Singapore, S$5.00 on each S$50.00 ticket, so your buyer pays S$55.00; India, ₹100.00 on each ₹1,000.00 ticket, so your buyer pays ₹1,100.00.*

Try the calculator

## What you receive on every sale

You can pick your country and a ticket price to see what your buyer pays and what you receive for each ticket.

         Buyer pays —   You receive —   Ticketing fee (your buyer pays this) —

Standard buyer-paid ticket fees include payment processing and customer service for your ticket buyers. Taxes, optional services, bank installments and custom agreements may change the total.

Every country

## What do your buyers pay in each country?

These are the standard rates for a new account.

The fee is on the ticket price, and a minimum applies to paid tickets only.

| Country | Currency | Ticketing fee | On a typical ticket |
| --- | --- | --- | --- |
| United States | USD | $2.00 minimum on paid tickets below $20.00; 10% below $100.00; 9% from $100.00 to below $250.00; 8% from $250.00. | $50.00 ticket: $5.00 fee, buyer pays $55.00 |
| United Kingdom | GBP | £1.00 minimum on paid tickets below £10.00; 10% below £100.00; 9% from £100.00 to below £250.00; 8% from £250.00. | £50.00 ticket: £5.00 fee, buyer pays £55.00 |
| Australia | AUD | A$2.00 minimum on paid tickets below A$15.00; A$2.50 from A$15.00 to below A$25.00; 10% below A$100.00; 9% from A$100.00 to below A$250.00; 8% from A$250.00. | A$50.00 ticket: A$5.00 fee, buyer pays A$55.00 |
| New Zealand | NZD | NZ$2.00 minimum on paid tickets below NZ$15.00; NZ$2.50 from NZ$15.00 to below NZ$25.00; 10% below NZ$100.00; 9% from NZ$100.00 to below NZ$250.00; 8% from NZ$250.00. | NZ$50.00 ticket: NZ$5.00 fee, buyer pays NZ$55.00 |
| Canada | CAD | CA$2.00 minimum on paid tickets below CA$20.00; 10% below CA$100.00; 9% from CA$100.00 to below CA$250.00; 8% from CA$250.00. | CA$50.00 ticket: CA$5.00 fee, buyer pays CA$55.00 |
| Mexico (MXN) | MXN | Mex$40.00 minimum on paid tickets below Mex$400.00; 10% up to and including Mex$10,000.00; 8% above Mex$10,000.00. | Mex$500.00 ticket: Mex$50.00 fee, buyer pays Mex$550.00 |
| Mexico (USD) | USD | $2.00 minimum on paid tickets below $20.00; 10% at every ticket price. | $50.00 ticket: $5.00 fee, buyer pays $55.00 |
| India | INR | 10% at every ticket price. | ₹1,000.00 ticket: ₹100.00 fee, buyer pays ₹1,100.00 |
| Indonesia | IDR | 10% at every ticket price. | Rp250,000 ticket: Rp25,000 fee, buyer pays Rp275,000 |
| Singapore | SGD | S$2.00 minimum on paid tickets below S$20.00; 10% below S$100.00; 9% from S$100.00 to below S$250.00; 8% from S$250.00. | S$50.00 ticket: S$5.00 fee, buyer pays S$55.00 |
| UAE | AED | 10% at every ticket price. | AED100.00 ticket: AED10.00 fee, buyer pays AED110.00 |
| Spain | EUR | €1.00 minimum on paid tickets below €10.00; 10% below €100.00; 9% from €100.00 to below €250.00; 8% from €250.00. | €50.00 ticket: €5.00 fee, buyer pays €55.00 |
| Ireland | EUR | €1.00 minimum on paid tickets below €10.00; 10% below €100.00; 9% from €100.00 to below €250.00; 8% from €250.00. | €50.00 ticket: €5.00 fee, buyer pays €55.00 |
| Japan | JPY | 10% at every ticket price. | ¥5,000 ticket: ¥500 fee, buyer pays ¥5,500 |
| Thailand | THB | 10% at every ticket price. | ฿1,000.00 ticket: ฿100.00 fee, buyer pays ฿1,100.00 |

## What the ticketing fee includes

Your buyers' one fee covers the cost of selling each paid ticket, so you pay nothing extra to sell or to be paid.

- Your ticketing platform and event tools
- Standard card payment processing
- Multiple payment methods
- Customer service for your ticket buyers, handled by Ticket Fairy, plus support for you
- Campaigns and buyer referral rewards
- Social posts and buyer conversations

*On a $50.00 ticket your buyer pays a $5.00 ticketing fee, $55.00 in all, and that one fee covers everything in this list.*

## Worked examples in every country

Each row is a ticket price with the buyer paying the fee.

You receive the whole ticket price.

### United States (USD)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| $10.00 | $2.00 | $12.00 | $10.00 |
| $20.00 | $2.00 | $22.00 | $20.00 |
| $50.00 | $5.00 | $55.00 | $50.00 |
| $100.00 | $9.00 | $109.00 | $100.00 |
| $200.00 | $18.00 | $218.00 | $200.00 |
| $500.00 | $40.00 | $540.00 | $500.00 |
| $1,000.00 | $80.00 | $1,080.00 | $1,000.00 |
| $2,000.00 | $160.00 | $2,160.00 | $2,000.00 |

### United Kingdom (GBP)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| £10.00 | £1.00 | £11.00 | £10.00 |
| £20.00 | £2.00 | £22.00 | £20.00 |
| £50.00 | £5.00 | £55.00 | £50.00 |
| £100.00 | £9.00 | £109.00 | £100.00 |
| £200.00 | £18.00 | £218.00 | £200.00 |
| £500.00 | £40.00 | £540.00 | £500.00 |
| £1,000.00 | £80.00 | £1,080.00 | £1,000.00 |

### Australia (AUD)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| A$10.00 | A$2.00 | A$12.00 | A$10.00 |
| A$15.00 | A$2.50 | A$17.50 | A$15.00 |
| A$25.00 | A$2.50 | A$27.50 | A$25.00 |
| A$50.00 | A$5.00 | A$55.00 | A$50.00 |
| A$100.00 | A$9.00 | A$109.00 | A$100.00 |
| A$200.00 | A$18.00 | A$218.00 | A$200.00 |
| A$500.00 | A$40.00 | A$540.00 | A$500.00 |
| A$1,000.00 | A$80.00 | A$1,080.00 | A$1,000.00 |

### New Zealand (NZD)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| NZ$10.00 | NZ$2.00 | NZ$12.00 | NZ$10.00 |
| NZ$15.00 | NZ$2.50 | NZ$17.50 | NZ$15.00 |
| NZ$25.00 | NZ$2.50 | NZ$27.50 | NZ$25.00 |
| NZ$50.00 | NZ$5.00 | NZ$55.00 | NZ$50.00 |
| NZ$100.00 | NZ$9.00 | NZ$109.00 | NZ$100.00 |
| NZ$200.00 | NZ$18.00 | NZ$218.00 | NZ$200.00 |
| NZ$500.00 | NZ$40.00 | NZ$540.00 | NZ$500.00 |
| NZ$1,000.00 | NZ$80.00 | NZ$1,080.00 | NZ$1,000.00 |

### Canada (CAD)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| CA$10.00 | CA$2.00 | CA$12.00 | CA$10.00 |
| CA$20.00 | CA$2.00 | CA$22.00 | CA$20.00 |
| CA$50.00 | CA$5.00 | CA$55.00 | CA$50.00 |
| CA$100.00 | CA$9.00 | CA$109.00 | CA$100.00 |
| CA$200.00 | CA$18.00 | CA$218.00 | CA$200.00 |
| CA$500.00 | CA$40.00 | CA$540.00 | CA$500.00 |
| CA$1,000.00 | CA$80.00 | CA$1,080.00 | CA$1,000.00 |

### Mexico (MXN)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| Mex$100.00 | Mex$40.00 | Mex$140.00 | Mex$100.00 |
| Mex$200.00 | Mex$40.00 | Mex$240.00 | Mex$200.00 |
| Mex$400.00 | Mex$40.00 | Mex$440.00 | Mex$400.00 |
| Mex$500.00 | Mex$50.00 | Mex$550.00 | Mex$500.00 |
| Mex$1,000.00 | Mex$100.00 | Mex$1,100.00 | Mex$1,000.00 |
| Mex$2,000.00 | Mex$200.00 | Mex$2,200.00 | Mex$2,000.00 |
| Mex$5,000.00 | Mex$500.00 | Mex$5,500.00 | Mex$5,000.00 |
| Mex$10,000.00 | Mex$1,000.00 | Mex$11,000.00 | Mex$10,000.00 |
| Mex$20,000.00 | Mex$1,600.00 | Mex$21,600.00 | Mex$20,000.00 |
| Mex$50,000.00 | Mex$4,000.00 | Mex$54,000.00 | Mex$50,000.00 |

### Mexico (USD)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| $10.00 | $2.00 | $12.00 | $10.00 |
| $20.00 | $2.00 | $22.00 | $20.00 |
| $50.00 | $5.00 | $55.00 | $50.00 |
| $100.00 | $10.00 | $110.00 | $100.00 |
| $200.00 | $20.00 | $220.00 | $200.00 |
| $500.00 | $50.00 | $550.00 | $500.00 |
| $1,000.00 | $100.00 | $1,100.00 | $1,000.00 |

### India (INR)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| ₹500.00 | ₹50.00 | ₹550.00 | ₹500.00 |
| ₹1,000.00 | ₹100.00 | ₹1,100.00 | ₹1,000.00 |
| ₹1,500.00 | ₹150.00 | ₹1,650.00 | ₹1,500.00 |
| ₹3,000.00 | ₹300.00 | ₹3,300.00 | ₹3,000.00 |
| ₹5,000.00 | ₹500.00 | ₹5,500.00 | ₹5,000.00 |
| ₹10,000.00 | ₹1,000.00 | ₹11,000.00 | ₹10,000.00 |
| ₹20,000.00 | ₹2,000.00 | ₹22,000.00 | ₹20,000.00 |

### Indonesia (IDR)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| Rp100,000 | Rp10,000 | Rp110,000 | Rp100,000 |
| Rp200,000 | Rp20,000 | Rp220,000 | Rp200,000 |
| Rp250,000 | Rp25,000 | Rp275,000 | Rp250,000 |
| Rp500,000 | Rp50,000 | Rp550,000 | Rp500,000 |
| Rp1,000,000 | Rp100,000 | Rp1,100,000 | Rp1,000,000 |
| Rp2,000,000 | Rp200,000 | Rp2,200,000 | Rp2,000,000 |
| Rp5,000,000 | Rp500,000 | Rp5,500,000 | Rp5,000,000 |
| Rp10,000,000 | Rp1,000,000 | Rp11,000,000 | Rp10,000,000 |

### Singapore (SGD)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| S$10.00 | S$2.00 | S$12.00 | S$10.00 |
| S$20.00 | S$2.00 | S$22.00 | S$20.00 |
| S$50.00 | S$5.00 | S$55.00 | S$50.00 |
| S$100.00 | S$9.00 | S$109.00 | S$100.00 |
| S$200.00 | S$18.00 | S$218.00 | S$200.00 |
| S$500.00 | S$40.00 | S$540.00 | S$500.00 |

### UAE (AED)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| AED50.00 | AED5.00 | AED55.00 | AED50.00 |
| AED100.00 | AED10.00 | AED110.00 | AED100.00 |
| AED250.00 | AED25.00 | AED275.00 | AED250.00 |
| AED500.00 | AED50.00 | AED550.00 | AED500.00 |
| AED1,000.00 | AED100.00 | AED1,100.00 | AED1,000.00 |

### Spain (EUR)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| €10.00 | €1.00 | €11.00 | €10.00 |
| €20.00 | €2.00 | €22.00 | €20.00 |
| €50.00 | €5.00 | €55.00 | €50.00 |
| €100.00 | €9.00 | €109.00 | €100.00 |
| €200.00 | €18.00 | €218.00 | €200.00 |
| €500.00 | €40.00 | €540.00 | €500.00 |

### Ireland (EUR)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| €10.00 | €1.00 | €11.00 | €10.00 |
| €20.00 | €2.00 | €22.00 | €20.00 |
| €50.00 | €5.00 | €55.00 | €50.00 |
| €100.00 | €9.00 | €109.00 | €100.00 |
| €200.00 | €18.00 | €218.00 | €200.00 |
| €500.00 | €40.00 | €540.00 | €500.00 |

### Japan (JPY)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| ¥1,000 | ¥100 | ¥1,100 | ¥1,000 |
| ¥2,000 | ¥200 | ¥2,200 | ¥2,000 |
| ¥3,000 | ¥300 | ¥3,300 | ¥3,000 |
| ¥5,000 | ¥500 | ¥5,500 | ¥5,000 |
| ¥10,000 | ¥1,000 | ¥11,000 | ¥10,000 |
| ¥20,000 | ¥2,000 | ¥22,000 | ¥20,000 |
| ¥50,000 | ¥5,000 | ¥55,000 | ¥50,000 |

### Thailand (THB)

| Ticket price | Ticketing fee | Buyer pays | You receive |
| --- | --- | --- | --- |
| ฿200.00 | ฿20.00 | ฿220.00 | ฿200.00 |
| ฿500.00 | ฿50.00 | ฿550.00 | ฿500.00 |
| ฿600.00 | ฿60.00 | ฿660.00 | ฿600.00 |
| ฿1,000.00 | ฿100.00 | ฿1,100.00 | ฿1,000.00 |
| ฿2,000.00 | ฿200.00 | ฿2,200.00 | ฿2,000.00 |
| ฿5,000.00 | ฿500.00 | ฿5,500.00 | ฿5,000.00 |
| ฿10,000.00 | ฿1,000.00 | ฿11,000.00 | ฿10,000.00 |

## What can change the total

- Taxes, optional services and card installments are added separately.
- A custom agreement, or an event already set up with agreed rates, keeps its own rates.
- If you include the fee in your ticket price, your buyer pays the ticket price, and your net amount per ticket is confirmed when your account is set up.
- A country without a schedule above has its rate confirmed when your account is set up.

[See how these fees reduce your plan bill](https://www.ticketfairy.com/pricing/plan-cover)

Your own fee

## Add your own fee on top of Ticket Fairy's ticketing fee

- You can add your own fee to each paid ticket, as a percentage, a fixed amount or both in each currency, set once for your brand and changed for any event.
- You keep your own fee from the first ticket, and your buyers see one ticketing fee.
- Ticket Fairy's ticketing fee stays Ticket Fairy's, and after payment processing it reduces your plan bill.
- On a $50 ticket in the United States, with your own fee of 5% plus $0.50, your buyer pays $58 and you receive $53.

Where fees show on top of the price, the whole ticketing fee is capped at twice the standard fee. Where the law asks for one price that includes every fee, the fees are included in your ticket price.

[Can I add my own ticketing fee on top and keep it?](https://www.ticketfairy.com/pricing/questions#can-i-add-my-own-ticketing-fee-on-top-and-keep-it)

## Start selling tickets online

Create your account with no card needed. Build a test event first, explore the tools and go on sale when you are ready.

You can sell tickets on Free with no monthly fee

You can start selling tickets straight away

Card processing is included in the ticketing fee

   [Get started free](https://manage.ticketfairy.com/registration)

No credit card required

---

This page is on Ticket Fairy, a ticketing, marketing and operations platform for live events and the venues that host them: festivals, club nights, concerts, conferences and tours, and night clubs, beach clubs and concert venues. It grows revenue with fan rewards that turn an audience into a sales channel, and runs the money side with payments and payouts, Vault business banking, and working capital advanced against ticket sales. [How Ticket Fairy ticketing works](https://www.ticketfairy.com/event-ticketing) · [Ticket Fairy for AI assistants](https://www.ticketfairy.com/llms.txt)
